You can learn the following Sage courses: Sage Accounts (previously called Sage Line 50), Sage Instant Accounts, Basic Bookkeeping, Sage Payroll, Sage Forecasting (previously Financial Forecasting), Winforecast Professional Consolidation, ACT! by Sage, Microsoft Excel and Job Costing.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Sage 50 Payroll Stage 2 | Birmingham | 07/02/2012 | 2 days | 12 | 6 | ||
| Sage 50 Accounts Report Design | Birmingham | 13/02/2012 | 2 days | 12 | 10 | ||
| Sage 50 Payroll YE Workshop AM | Birmingham | 14/02/2012 | ½ day | 12 | 6 | ||
| Sage 50 Payroll YE Workshop PM | Birmingham | 14/02/2012 | ½ day | 12 | 11 | ||
| Sage 50 Accounts - Get Started | Birmingham | 20/02/2012 | 1 day | 12 | 8 | ||
| Sage 50 Accounts Stg 1 | Birmingham | 21/02/2012 | 2 days | 12 | 7 | ||
| Sage 50 Accounts Stg 2 | Birmingham | 23/02/2012 | 2 days | 12 | 3 | ||
| Link Sage 50 Accs - MS Office | Birmingham | 29/02/2012 | 1 day | 12 | 9 | ||
| Sage 50 Payroll YE Workshop AM | Birmingham | 05/03/2012 | ½ day | 12 | 6 | ||
| Sage 50 Payroll YE Workshop PM | Birmingham | 05/03/2012 | ½ day | 12 | 10 | ||
| Sage 50 Accounts Stg 3 | Birmingham | 06/03/2012 | 2 days | 12 | 7 | ||
| Sage Jobcosting | Birmingham | 08/03/2012 | 2 days | 12 | 8 | ||
| Microsoft Excel 2007 Stage 1 | Birmingham | 12/03/2012 | 1 day | 12 | 9 | ||
| Sage 50 Accounts - Get Started | Birmingham | 12/03/2012 | 1 day | 12 | 12 | ||
| Microsoft Excel 2007 Stage 2 | Birmingham | 13/03/2012 | 1 day | 12 | 9 | ||
| Sage 50 Accounts Stg 1 | Birmingham | 13/03/2012 | 2 days | 12 | 11 | ||
| Sage 50 Accounts Stg 2 | Birmingham | 15/03/2012 | 2 days | 12 | 12 | ||
| Sage 50 Payroll Stage 1 | Birmingham | 20/03/2012 | 1 day | 12 | 10 | ||
| Sage ACT! Users Course | Birmingham | 20/03/2012 | 2 days | 12 | 7 | ||
| Sage 50 Payroll Stage 2 | Birmingham | 21/03/2012 | 2 days | 12 | 8 | ||
| Sage ACT! Administrators Course | Birmingham | 22/03/2012 | 2 days | 12 | 9 | ||
| Sage 50 Payroll YE Workshop AM | Birmingham | 27/03/2012 | ½ day | 12 | 8 | ||
| Sage 50 Payroll YE Workshop PM | Birmingham | 27/03/2012 | ½ day | 12 | 12 | ||
| Sage Instant Accounts Stage1 | Birmingham | 28/03/2012 | 1 day | 12 | 10 | ||
| Sage Instant Accounts Stage2 | Birmingham | 29/03/2012 | 1 day | 12 | 10 | ||
| Sage Instant Accounts Stage3 | Birmingham | 30/03/2012 | 1 day | 12 | 9 | ||
| Sage 50 Accounts Report Design | Birmingham | 02/04/2012 | 2 days | 12 | 12 | ||
| Sage 50 Payroll YE Workshop AM | Birmingham | 02/04/2012 | ½ day | 12 | 12 | ||
| Sage 50 Payroll YE Workshop PM | Birmingham | 02/04/2012 | ½ day | 12 | 12 | ||
| Sage 50 Accounts Essentials | Birmingham | 03/04/2012 | 1 day | 12 | 12 | ||
| Sage 50 Accts Project Costing | Birmingham | 04/04/2012 | 1 day | 12 | 12 | ||
| Link Sage 50 Accs - MS Office | Birmingham | 05/04/2012 | 1 day | 12 | 12 | ||
| Sage 50 Accounts Stg 2 | Birmingham | 19/04/2012 | 2 days | 12 | 12 | ||
| Sage ACT! Users Course | Birmingham | 19/04/2012 | 2 days | 12 | 12 | ||
| Sage 50 Accounts - Get Started | Birmingham | 25/04/2012 | 1 day | 12 | 12 | ||
| Sage 50 Accounts Stg 1 | Birmingham | 26/04/2012 | 2 days | 12 | 12 | ||
| Sage 50 Forecasting | Birmingham | 30/04/2012 | 2 days | 12 | 12 |
