| Sage Financial Forecasting | Sage WinForecast Professional Consolidated |
|---|
Integration Line50, Line100, MMS & Excel spreadsheets. | + Sage Payroll |  |
Data entry Quick and easy data entry |  |  |
Multi-currency forecasting Data can be entered in foreign currencies. |  |  |
Formula additions Develop any report with simple or complex formulas to highlight key information |  |  |
Explore data click on any figure in any report and you can analyse it in more detail. |  |  |
Re-forecast Re-forecast based on actual results |  |  |
Report formatting View reports in different timescales, prioritise your own factors such as gross profit and percentage. |  |  |
Create unlimited departments A department can contain sub-departments and as many sales and cost sections as you need. |  |  |
Enter data at weekly, monthly or annual levels Enter data for any period and view at all levels. |  weekly/monthly/annual |  monthly/annual |
Create an explore ‘what if?’ scenarios Create scenarios to help analyse your business sensitivity. | Advanced |  |
Forecast the effect of taking out loans and HP agreements understand the impact of the repaymentson your business. |  |  |
Complex calculations Complex calculations can be made such as VAT, PAYE, NI, Corporation Taxand Bank Interest. |  |  |
Automatic calculations VAT, PAYE NI, Corporation Tax and Bank interest is calculated automatically. |  |  |
Forecast your wage costs on a summary or per-employee basis,automatically calculating PAYE, NI and Pension deductions Accurately forecast yourwage costs including Employer’s National Insurance and Pension contributions. |  |  |
Easily create provisions for Bad Debts and Obsolete Stock Ensure that your forecasts take account of customers failing to pay you and stock becoming unusable. |  |  |
Model the impact of factoring and stock financing Easily work out the impact that factoring andfinancing schemes could have on your business. |  |  |
Create multi-year forecasts Covers as many years as you require for your business forecasts (50 years max). |  |  |
Integrated professional reports Prepare comprehensive Profit & Loss, Funds Flow, Balance Sheet, Year-on-Yearand Cash Flow reports |  |  |
Project your stock purchases, usage and levels, including Bills of Materials Make sure that you manage your stock levels to maximise your available cash. |  |  | |
Compare actual performance against budget Using variance reports, compare your actual performance with your budgetsand re-forecast accordingly. |  |  |
New look & feel user interface The intuitive new look and feel makes creating and navigating forecasts muchquicker and easier, which helps to minimise the complications and errorsoften associated with spreadsheet forecasting. |  | |
13 Period forecasts: Choose from 12 or 13 periods forecasts. |  | |
Immediately assess the impact on your key values, such as gross profit,as you enter your data View changes instantly to the bottom line using the key forecast values withina value pane rather then generating separate reports for comparison purposes. |  | |
Data entry for cash receipts and payments Input figures based on cash receipts and payments and then the softwarewill work out all the VAT calculations for net sales. |  | |
Graphical output – New in v2007 Present your financial forecasts with high-quality graphs. Choose the graph style, and then either print it or save it in Excel or PDF format. |  | |
Drillable graphs – New in v2007 Each element of a graph is fully drillable right back down to record level. Updates to record values are instantly reflected in the graph. |  | |
Easy to use – New in v2007 Improvements to usability and navigation. The ‘Key Forecast Values’ pane shows all key forecast information at a glance. |  | |
Seamless integration with Sage 50 Accounts – New in v2007 Improvements have been made in linking to Sage 50 Accounts data, speeding up the preparation of your base forecast. |  | |
Central hotlinks management – New in v2007 Links to live data in other products (Sage Instant Accounts, Line 100 and MMS, or Microsoft Excel) have been consolidated onto one page for ease of management. |  | |
Consolidate forecasts Create individual and combined forecasts for all of your companies or departments. | |  |
| Multi-user | Optional * | Optional * |
| SageCover | Optional * | Optional * |
| Warranty/technical support | 60 days | 60 days |
| Additional charges apply * |